Hepatoprotective effect anti-inflammatory and antioxidant Ganoderma lucidum ethanol extract on rats exposed to Plumbum acetate
Plumbum (Pb) is a toxic heavy metal that pollutes the environment and endangers human health. Pb exposure also induces a hepatic inflammatory response characterized by an increase in TNFα. The purpose of the study was to obtain natural anti-hepatotoxic compounds due to Pb exposure from Ganoderma ext...
Saved in:
Main Authors: | , , , |
---|---|
Format: | Article |
Language: | English |
Published: |
EDP Sciences
2025-01-01
|
Series: | E3S Web of Conferences |
Subjects: | |
Online Access: | https://www.e3s-conferences.org/articles/e3sconf/pdf/2025/09/e3sconf_icma-sure2024_04007.pdf |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1832098412905889792 |
---|---|
author | Hernayanti Laksana Agung Saryono Jehloh Latifah |
author_facet | Hernayanti Laksana Agung Saryono Jehloh Latifah |
author_sort | Hernayanti |
collection | DOAJ |
description | Plumbum (Pb) is a toxic heavy metal that pollutes the environment and endangers human health. Pb exposure also induces a hepatic inflammatory response characterized by an increase in TNFα. The purpose of the study was to obtain natural anti-hepatotoxic compounds due to Pb exposure from Ganoderma extract in terms of GST, SOD, GPx, and TNF α levels. This research was conducted experimentally with a Completely Randomized Design consisting of 6 treatments with 4 replications. Twenty-four rats were used in this study and divided into six groups with four replications. Group 1 was the healthy control, and group 2 was the sick control induced by a Pb acetate dose of 0.5 mg/kgBB. Groups 3, 4, and 5 were induced by Pb acetate and given ethanol extract of
G.lucidum at a dose of 250 mg/kgBW, 500 mg/kgBW, and 750 mg/kgBW for 14 days. The parameters studied include GST, TNFα, SOD, and GPx levels. Data were analyzed by the ANOVA test and continued with Duncan's test.
Ganoderma lucidum is anti-hepatotoxic in terms of GST levels, anti-inflammatory in terms of TNF alpha levels, and antioxidant in terms of SOD and GPx levels. A dose of 500 mg/kgBW is a dose that can overcome the inflammatory effects of free radicals and hepatotoxic effects due to Pb exposure. |
format | Article |
id | doaj-art-63e607e3433047ebad9a2d3bb62c0b8e |
institution | Kabale University |
issn | 2267-1242 |
language | English |
publishDate | 2025-01-01 |
publisher | EDP Sciences |
record_format | Article |
series | E3S Web of Conferences |
spelling | doaj-art-63e607e3433047ebad9a2d3bb62c0b8e2025-02-05T10:49:56ZengEDP SciencesE3S Web of Conferences2267-12422025-01-016090400710.1051/e3sconf/202560904007e3sconf_icma-sure2024_04007Hepatoprotective effect anti-inflammatory and antioxidant Ganoderma lucidum ethanol extract on rats exposed to Plumbum acetateHernayanti0Laksana Agung1Saryono2Jehloh Latifah3Faculty of Biology, Jenderal Soedirman UniversityFaculty of Medicine, Jenderal Soedirman UniversityFaculty of Health Sciences, Jenderal Soedirman UniversityFaculty of Nursing, Princess Naradiwat UniversityPlumbum (Pb) is a toxic heavy metal that pollutes the environment and endangers human health. Pb exposure also induces a hepatic inflammatory response characterized by an increase in TNFα. The purpose of the study was to obtain natural anti-hepatotoxic compounds due to Pb exposure from Ganoderma extract in terms of GST, SOD, GPx, and TNF α levels. This research was conducted experimentally with a Completely Randomized Design consisting of 6 treatments with 4 replications. Twenty-four rats were used in this study and divided into six groups with four replications. Group 1 was the healthy control, and group 2 was the sick control induced by a Pb acetate dose of 0.5 mg/kgBB. Groups 3, 4, and 5 were induced by Pb acetate and given ethanol extract of G.lucidum at a dose of 250 mg/kgBW, 500 mg/kgBW, and 750 mg/kgBW for 14 days. The parameters studied include GST, TNFα, SOD, and GPx levels. Data were analyzed by the ANOVA test and continued with Duncan's test. Ganoderma lucidum is anti-hepatotoxic in terms of GST levels, anti-inflammatory in terms of TNF alpha levels, and antioxidant in terms of SOD and GPx levels. A dose of 500 mg/kgBW is a dose that can overcome the inflammatory effects of free radicals and hepatotoxic effects due to Pb exposure.https://www.e3s-conferences.org/articles/e3sconf/pdf/2025/09/e3sconf_icma-sure2024_04007.pdfantihepatotoxicantioxidantganoderma lucidumlipid peroxidationplumbum |
spellingShingle | Hernayanti Laksana Agung Saryono Jehloh Latifah Hepatoprotective effect anti-inflammatory and antioxidant Ganoderma lucidum ethanol extract on rats exposed to Plumbum acetate E3S Web of Conferences antihepatotoxic antioxidant ganoderma lucidum lipid peroxidation plumbum |
title | Hepatoprotective effect anti-inflammatory and antioxidant
Ganoderma lucidum ethanol extract on rats exposed to Plumbum acetate |
title_full | Hepatoprotective effect anti-inflammatory and antioxidant
Ganoderma lucidum ethanol extract on rats exposed to Plumbum acetate |
title_fullStr | Hepatoprotective effect anti-inflammatory and antioxidant
Ganoderma lucidum ethanol extract on rats exposed to Plumbum acetate |
title_full_unstemmed | Hepatoprotective effect anti-inflammatory and antioxidant
Ganoderma lucidum ethanol extract on rats exposed to Plumbum acetate |
title_short | Hepatoprotective effect anti-inflammatory and antioxidant
Ganoderma lucidum ethanol extract on rats exposed to Plumbum acetate |
title_sort | hepatoprotective effect anti inflammatory and antioxidant ganoderma lucidum ethanol extract on rats exposed to plumbum acetate |
topic | antihepatotoxic antioxidant ganoderma lucidum lipid peroxidation plumbum |
url | https://www.e3s-conferences.org/articles/e3sconf/pdf/2025/09/e3sconf_icma-sure2024_04007.pdf |
work_keys_str_mv | AT hernayanti hepatoprotectiveeffectantiinflammatoryandantioxidantganodermalucidumethanolextractonratsexposedtoplumbumacetate AT laksanaagung hepatoprotectiveeffectantiinflammatoryandantioxidantganodermalucidumethanolextractonratsexposedtoplumbumacetate AT saryono hepatoprotectiveeffectantiinflammatoryandantioxidantganodermalucidumethanolextractonratsexposedtoplumbumacetate AT jehlohlatifah hepatoprotectiveeffectantiinflammatoryandantioxidantganodermalucidumethanolextractonratsexposedtoplumbumacetate |