An Analysis of the Determinants of Corporate Social Responsibility of Brazilian Firms
This work makes an analysis of the determinants of Corporate Social Responsibility (CSR) of Brazilian firms, as proxied by firm membership of the ISE Index of BM&FBOVESPA. Besides other proposed determinants of CSR present in the literature (firm size, profitability, growth opportunities), the w...
Saved in:
Main Authors: | , |
---|---|
Format: | Article |
Language: | English |
Published: |
FUCAPE Business School
2016-01-01
|
Series: | BBR: Brazilian Business Review |
Subjects: | |
Online Access: | http://www.redalyc.org/articulo.oa?id=123046404004 |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1825207363162865664 |
---|---|
author | Vicente Lima Crisóstomo Maria Rafaela Oliveira |
author_facet | Vicente Lima Crisóstomo Maria Rafaela Oliveira |
author_sort | Vicente Lima Crisóstomo |
collection | DOAJ |
description | This work makes an analysis of the determinants of Corporate Social Responsibility (CSR) of Brazilian firms, as proxied by firm membership of the ISE Index of BM&FBOVESPA. Besides other proposed determinants of CSR present in the literature (firm size, profitability, growth opportunities), the work examines ownership concentration and the persistence on CSR status. Logit regression estimates have been run for a sample of 1649 firm-year observations in the period 2006-2011. The findings show that CSR of Brazilian firms is inversely correlated to its ownership concentration indicating that controlling voting shareholders may not see social concerns as a priority. Besides, firms tend to maintain their present CSR status. The results also indicate that leading CSR firms are larger, face more growth opportunities, and are persistent in their superior CSR situation. |
format | Article |
id | doaj-art-b423c4ef585041ce8bcbc38e5223d9e2 |
institution | Kabale University |
issn | 1807-734X |
language | English |
publishDate | 2016-01-01 |
publisher | FUCAPE Business School |
record_format | Article |
series | BBR: Brazilian Business Review |
spelling | doaj-art-b423c4ef585041ce8bcbc38e5223d9e22025-02-06T23:39:31ZengFUCAPE Business SchoolBBR: Brazilian Business Review1807-734X2016-01-011347293An Analysis of the Determinants of Corporate Social Responsibility of Brazilian FirmsVicente Lima CrisóstomoMaria Rafaela OliveiraThis work makes an analysis of the determinants of Corporate Social Responsibility (CSR) of Brazilian firms, as proxied by firm membership of the ISE Index of BM&FBOVESPA. Besides other proposed determinants of CSR present in the literature (firm size, profitability, growth opportunities), the work examines ownership concentration and the persistence on CSR status. Logit regression estimates have been run for a sample of 1649 firm-year observations in the period 2006-2011. The findings show that CSR of Brazilian firms is inversely correlated to its ownership concentration indicating that controlling voting shareholders may not see social concerns as a priority. Besides, firms tend to maintain their present CSR status. The results also indicate that leading CSR firms are larger, face more growth opportunities, and are persistent in their superior CSR situation.http://www.redalyc.org/articulo.oa?id=123046404004corporate social performancedeterminantsownership concentrationbrazil |
spellingShingle | Vicente Lima Crisóstomo Maria Rafaela Oliveira An Analysis of the Determinants of Corporate Social Responsibility of Brazilian Firms BBR: Brazilian Business Review corporate social performance determinants ownership concentration brazil |
title | An Analysis of the Determinants of Corporate Social Responsibility of
Brazilian Firms |
title_full | An Analysis of the Determinants of Corporate Social Responsibility of
Brazilian Firms |
title_fullStr | An Analysis of the Determinants of Corporate Social Responsibility of
Brazilian Firms |
title_full_unstemmed | An Analysis of the Determinants of Corporate Social Responsibility of
Brazilian Firms |
title_short | An Analysis of the Determinants of Corporate Social Responsibility of
Brazilian Firms |
title_sort | analysis of the determinants of corporate social responsibility of brazilian firms |
topic | corporate social performance determinants ownership concentration brazil |
url | http://www.redalyc.org/articulo.oa?id=123046404004 |
work_keys_str_mv | AT vicentelimacrisostomo ananalysisofthedeterminantsofcorporatesocialresponsibilityofbrazilianfirms AT mariarafaelaoliveira ananalysisofthedeterminantsofcorporatesocialresponsibilityofbrazilianfirms AT vicentelimacrisostomo analysisofthedeterminantsofcorporatesocialresponsibilityofbrazilianfirms AT mariarafaelaoliveira analysisofthedeterminantsofcorporatesocialresponsibilityofbrazilianfirms |